Period | US$ / night | Min nights |
---|---|---|
18 Dec to 7 Jan | 329.00 * | 7 |
8 Jan Feb to 15 Aug | 289.00 * | 3 |
16 Aug to 14 Oct | 269.00 * | 3 |
15 Oct to 17 Dec | 289.00 * | 3 |
* Rates are subject to service charge and taxes
Period | US$ / night | Min nights |
---|---|---|
18 Dec to 7 Jan | 329.00 * | 7 |
8 Jan Feb to 15 Aug | 289.00 * | 3 |
16 Aug to 14 Oct | 269.00 * | 3 |
15 Oct to 17 Dec | 289.00 * | 3 |
* Rates are subject to service charge and taxes